Cheapest
$62.42
Japan (JPY 9,800), then India and South Korea. The US price is $79.99 before sales tax.
What Grand Theft Auto VI actually costs in 63 markets, read from the official PlayStation Store and Xbox Store listings (103 listings in total), converted to US dollars at official reference rates and set against local pay. Every row in the download carries its store URL, exchange-rate source and tax evidence. Free to reuse with credit.
What you pay, in US$
Official store list prices on Sep 30, 2026, at official exchange rates.
Cheapest
$62.42
Japan (JPY 9,800), then India and South Korea. The US price is $79.99 before sales tax.
Most expensive
$103.79
Israel on PlayStation (ILS 319), +29.8% on the US list price (which excludes sales tax). Then Colombia and Hungary.
Hardest to afford
at least36.5%
of an average month's pay in Indonesia (before any tax we could not confirm), then India (24.6%) and Colombia (20.4%). In the US: 1.3%.
Biggest store gap, after tax
$6.72
in Argentina: $90.07 on Xbox vs $96.79 on PlayStation (listed at $79.99 before 21% tax). Same game, same country.
Standard Edition, as listed on September 30, 2026. Every figure is what you pay: where a store adds one national tax rate at checkout, the price after it. "Cheapest" uses only the 82 listings where that is known, so a price listed before tax is never called cheap; the other rankings count the rest as lower bounds, since tax only adds. 14 markets outside the US are priced in US dollars on at least one store. See method before comparing.
63 markets
| Position | Store | Standard, local | Ultimate, local | ||||
|---|---|---|---|---|---|---|---|
| | PlayStationXbox | PlayStation $79.99 +21% tax Xbox ARS 113,299 +21% tax | PS $96.79 Xbox $90.07 | PS +21.0% Xbox +12.6% | PS ! Xbox | $99.99+21% taxARS 141,990+21% tax | |
| | Both stores | Both stores AUD 129.95 | $90.54 | +13.2% | AUD 159.95 | ||
| | Both stores | Both stores €79.99 | $90.83 | +13.6% | €99.99 | ||
| | Both stores | Both stores €79.99 | $90.83 | +13.6% | €99.99 | ||
| | PlayStation | PlayStation $79.99 | $79.99 ? | 0.0% | $99.99 | ||
| | Both stores | Both stores BRL 449.90 | $86.47 | +8.1% | BRL 549.90 | ||
| | PlayStation | PlayStation €79.99 | $90.83 | +13.6% | €99.99 | ||
| | Both stores | Both stores CAD 109.99 +tax | $77.55 +tax | -3.1% | CAD 139.99 | ||
| | PlayStationXbox | PlayStation $79.99 +19% tax Xbox CLP 74,990 | PS $95.19 Xbox $77.27 ? | PS +19.0% Xbox -3.4% | PS Xbox | $99.99+19% taxCLP 93,990 | |
| | PlayStationXbox | PlayStation $79.99 +19% tax Xbox COP 339,900 | PS $95.19 Xbox $101.73 | PS +19.0% Xbox +27.2% | PS Xbox | $99.99+19% taxCOP 424,900 | |
| | PlayStation | PlayStation $79.99 +13% tax | $90.39 | +13.0% | $99.99+13% tax | ||
| | PlayStation | PlayStation €79.99 | $90.83 | +13.6% | €99.99 | ||
| | PlayStation | PlayStation €79.99 | $90.83 | +13.6% | €99.99 | ||
| | Both stores | Both stores CZK 2,009 | $93.34 | +16.7% | CZK 2,499 | ||
| | Both stores | Both stores DKK 599 | $90.99 | +13.8% | DKK 749 | ||
| | PlayStation | PlayStation $79.99 | $79.99 ? | 0.0% | $99.99 | ||
| | PlayStation | PlayStation $79.99 | $79.99 ? | 0.0% | $99.99 | ||
| | Both stores | Both stores €79.99 | $90.83 | +13.6% | €99.99 | ||
| | Both stores | Both stores €79.99 | $90.83 | +13.6% | €99.99 | ||
| | Both stores | Both stores €79.99 | $90.83 | +13.6% | €99.99 | ||
| | Both stores | Both stores €79.99 | $90.83 | +13.6% | €99.99 | ||
| | PlayStation | PlayStation $79.99 | $79.99 ? | 0.0% | $99.99 | ||
| | PlayStation | PlayStation HNL 2,109 | no rate | no rate | no pay data | HNL 2,639 | |
| | Both stores | Both stores HKD 568 | $72.39 | -9.5% | no pay data | HKD 708 | |
| | Both stores | Both stores HUF 31,990 | $99.19 | +24.0% | HUF 39,990 | ||
| | PlayStation | PlayStation €79.99 | $90.83 | +13.6% | no pay data | €99.99 | |
| | Both stores | Both stores INR 5,999 | $62.60 | -21.7% | INR 7,499 | ||
| | PlayStation | PlayStation IDR 1,190,000 | $66.51 ? | -16.9% | IDR 1,490,000 | ||
| | Both stores | Both stores €79.99 | $90.83 | +13.6% | €99.99 | ||
| | PlayStationXbox | PlayStation ILS 319 Xbox ILS 319 | PS $103.79 Xbox $103.79 ? | PS +29.8% Xbox +29.8% | PS Xbox | ILS 399ILS 399 | |
| | Both stores | Both stores €79.99 | $90.83 | +13.6% | €99.99 | ||
| | Both stores | Both stores JPY 9,800 | $62.42 | -22.0% | JPY 12,280 | ||
| | PlayStation | PlayStation €79.99 | $90.83 | +13.6% | €99.99 | ||
| | PlayStation | PlayStation MYR 339 | $83.13 ? | +3.9% | no pay data | MYR 419 | |
| | PlayStation | PlayStation €79.99 | $90.83 | +13.6% | €99.99 | ||
| | PlayStationXbox | PlayStation MXN 1,292.24 +16% tax Xbox MXN 1,499 | PS $82.70 Xbox $82.70 | PS +3.4% Xbox +3.4% | PS Xbox | MXN 1,619.83+16% taxMXN 1,879 | |
| | Both stores | Both stores €79.99 | $90.83 | +13.6% | €99.99 | ||
| | Both stores | Both stores NZD 139.95 | $79.00 | -1.2% | NZD 174.95 | ||
| | PlayStation | PlayStation NIO 2,939 | no rate | no rate | no pay data | NIO 3,669 | |
| | Both stores | Both stores NOK 949 | $98.85 | +23.6% | NOK 1,189 | ||
| | PlayStation | PlayStation $79.99 | $79.99 ? | 0.0% | $99.99 | ||
| | PlayStation | PlayStation $79.99 | $79.99 ? | 0.0% | $99.99 | ||
| | PlayStation | PlayStation $79.99 +tax | $79.99 +tax | 0.0% | $99.99 | ||
| | Both stores | Both stores PLN 349 | $90.70 | +13.4% | PLN 429 | ||
| | Both stores | Both stores €79.99 | $90.83 | +13.6% | €99.99 | ||
| | PlayStation | PlayStation RON 399.90 | $86.02 | +7.5% | RON 499.90 | ||
| | PlayStationXbox | PlayStation $79.99 Xbox SAR 309 | PS $79.99 Xbox $82.40 | PS 0.0% Xbox +3.0% | PS Xbox | $99.99SAR 389 | |
| | Both stores | Both stores SGD 109 | $85.34 | +6.7% | SGD 136 | ||
| | Both stores | Both stores €79.99 | $90.83 | +13.6% | €99.99 | ||
| | PlayStation | PlayStation €79.99 | $90.83 | +13.6% | €99.99 | ||
| | Both stores | Both stores ZAR 1,499 | $91.45 | +14.3% | no pay data | ZAR 1,899 | |
| | PlayStationXbox | PlayStation KRW 89,800 Xbox KRW 89,800 | PS $66.25 ? Xbox $66.25 | PS -17.2% Xbox -17.2% | PS Xbox | KRW 112,800KRW 112,800 | |
| | Both stores | Both stores €79.99 | $90.83 | +13.6% | €99.99 | ||
| | Both stores | Both stores SEK 899 | $90.09 | +12.6% | SEK 1,149 | ||
| | Both stores | Both stores CHF 79.90 | $95.72 | +19.7% | CHF 99.90 | ||
| | PlayStationXbox | PlayStation TWD 2,320 Xbox TWD 2,320 | PS $72.84 ? Xbox $72.84 | PS -8.9% Xbox -8.9% | PS no pay data Xbox no pay data | TWD 2,900TWD 2,900 | |
| | PlayStation | PlayStation THB 2,690 | $80.14 ? | +0.2% | THB 3,390 | ||
| | PlayStationXbox | PlayStation TRY 3,999 Xbox TRY 3,999 | PS $81.58 Xbox $81.58 ? | PS +2.0% Xbox +2.0% | PS ! Xbox | TRY 4,999TRY 4,999 | |
| | PlayStation | PlayStation UAH 3,499 | $77.99 | -2.5% | UAH 4,299 | ||
| | Both stores | Both stores $79.99 | $79.99 | 0.0% | no pay data | $99.99 | |
| | Both stores | Both stores £69.99 | $92.99 | +16.3% | £89.99 | ||
| | Both stores | Both stores $79.99 +tax | $79.99 +tax | baseline | $99.99 | ||
| | PlayStation | PlayStation $79.99 +22% tax | $97.59 | +22.0% | $99.99+22% tax |
No market matches that search.
One line per market when the PlayStation and Xbox stores list the same price with the same tax treatment, otherwise one line per store. Not listed with a price on either store: Qatar, Kuwait, Bahrain, Oman, Lebanon (PlayStation Store pages exist, no purchasable listing).
Prices. Read on September 30, 2026 directly from each market's official store: the PlayStation Store page for GTA VI in that country, and Microsoft's public store catalog for the Xbox Store. Nothing is estimated or copied from third parties. Each PlayStation price is verified twice - the store's machine value must match the price it displays - and every storefront is checked to be the real country store, because unknown store codes silently fall back to the US store. Prices are list prices; any active discount is flagged in the data, not indexed.
Dollars. Converted at official reference rates for September 30, 2026: the European Central Bank's euro reference rates for 26 currencies, and the issuing central bank or official source for the rest (Banco Central de la República Argentina (official quote); Banco Central de Chile dólar observado (via mindicador.cl); Colombia TRM (Superintendencia Financiera, datos.gov.co); National Bank of Ukraine official rate; Saudi Central Bank fixed peg (3.75 SAR per USD); Central Bank of the Republic of China (Taiwan) NT$/US$ closing rate). Honduras and Nicaragua have no official machine-readable rate we could use, so the dollar figures are left blank rather than guessed.
Affordability. Share of a month's pay = what you pay for the Standard Edition, in US dollars, divided by the average monthly earnings of employees in that country (International Labour Organization, ILOSTAT, US$ series, latest year). We use only figures from 2021 or later: Hong Kong, Iceland, Malaysia, South Africa, Taiwan, United Arab Emirates have no recent ILO figure, so the cell is blank rather than stale. National sources differ - most report a mean, a few a median (Singapore) or cover only the private sector (South Korea) or main cities (Argentina) - so treat this as indicative; each row carries the ILO's own note in the download. The download also includes the price as a share of GNI per capita (World Bank), which covers almost every market.
standard_vs_us_pct compares listed prices and standard_usd_final holds the after-tax figure.Free under CC BY 4.0: use it in articles, videos, research and apps, commercial or not - just credit Leonida Lab with a link to this page. Pay figures are ILO data and income and inflation figures World Bank data, both also CC BY 4.0.
103 rows, one per market and store. The JSON adds every exchange rate used, with its source and date. The GitHub repository keeps every dated version as a release, and Zenodo archives each one permanently.
Leonida Lab (2026). GTA VI Global Price Index (Version 2026-09-30) [Data set]. Zenodo. https://doi.org/10.5281/zenodo.23069190
Embedding? The price widget shows any country's price on your own page. Spotted a wrong price? Email hello@leonidalab.com - corrections are logged in the changelog.